| Management number | 240186309 | Release Date | 2026/07/16 | List Price | US$34.02 | Model Number | 240186309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience superior performance and all-season versatility with the Vantage UHP tire. Designed for passenger cars and minivans, this ultra-high-performance tire delivers a quiet, comfortable ride while maintaining excellent road handling in various conditions. Enjoy confident all-season traction and precise steering response, making the Vantage UHP an ideal choice for drivers seeking a balance of comfort and performance. Backed by a 90-day money-back guarantee (unused/unmounted).</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Vantage |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 460 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Infiniti G37 2008-2013; Infiniti Q60 2014-2014; Chevrolet Malibu 2006-2012; Acura TLX 2015-2020; Infiniti G35 2008-2008; BMW 330 2017-2018; Nissan 370Z 2009-2020; BMW 335 2014-2016; BMW 340 2017-2018; Cadillac CTS 2006-2007; BMW I4 2022-2024; Mini Cooper 2017-2024; BMW X2 2018-2023; Lexus UX 2019-2025; BMW 340xi 2019-2019; Infiniti Q50 2018-2024; Chrysler 200 2011-2014; Toyota C-HR 2018-2022; Volkswagen TAOS 2022-2023; Saturn AURA 2007-2009; BMW X1 2016-2022; Pontiac Grand Prix 2005-2008; BMW 328 2015-2016; Honda HR-V 2019-2022; Subaru Legacy 2015-2024; Dodge Avenger 2011-2014; BMW 330xi 2019-2019; Pontiac G6 2006-2009 |
| Tire type | Passenger Car Tires |
| Model | UHP VT11370 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | UHP VT11370 |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form